GLA 5000 PVC Membrane Filters
GLA-5000 PVC Membrane Filters are suitable for sampling silica, metals, and dust.
- Suitable for multiple NIOSH/OSHA/ASTM air sampling methods
- Silica, metals, dust
- Meets OSHA Method ID-215 (V. 2) for hexavalent chromium
- Low tare weight and moisture pickup for gravimetric stability
- <0.5% after 24 hours at 48 %RH and 50°C (122°F)
- Preloaded 25 and 37 mm cassettes available
- 25 mm cassettes are convenient for sampling inside a welding helmet
- Both gravimetric and chemical analysis on the same filter using NIOSH 7300 or 7301 for metals (elements)
- Description
- PVC Filters
- Pre-Loaded PVC Filters
- ACCU-CAP PVC Filter Inserts
- Matched-Weight PVC Filters
Description
PVC Cassette for Welding
Use 25 mm preloaded PVC filter part number 225-8214 or 225-8215 for sampling welder exposure to hexavalent chromium as specified in OSHA Method ID-215 (V. 2). The smaller cassette fits more easily under a welder’s helmet. For ultimate comfort, use the Face Level Sampling Headset or the Helmet Adaptor (part number 225-600).
PVC Filters
Diameter (mm) | Pore Size (µm) | Support Pad included † | Notes | Pack Size | Part Number |
25 | 5 | No | Recommended for use with the IOM Sampler and the Button Sampler | 100 | 225-5-25 |
37 | 5 | Yes | 100 | 225-5-37-P | |
1000 | 225-80601K | ||||
37 | 5 | No | 100 | 225-5-37 | |
47 | 5 | No | 100 | 225-5-47 |
Pre-Loaded PVC Filters
All SKC preloaded filters include supports and are in SureSeal leak-free cassettes that require a SureSeal Cassette Opener.
Diameter (mm) | Cassette Description | Filter Specification | Pack Size | Part Number |
25 | Clear styrene, 2-piece, banded | 5.0 µm | 50 | 225-8214 |
25 | Clear styrene, 3-piece, banded | 5.0 µm | 50 | 225-8215 |
37 | Clear styrene, 2-piece, banded | 5.0 µm | 50 | 225-802 |
37 | Clear styrene, 3-piece, banded | 5.0 µm | 50 | 225-803 |
37 | Clear styrene, 3-piece, unbanded | 5.0 µm | 50 | 225-803NB |
37 | Clear styrene, 2-piece, banded | 5.0 µm, preweighed 5 decimal | 10 | 225-8204A |
100 | 225-8205A | |||
37 | Clear styrene, 3-piece, banded | 5.0 µm, preweighed 5 decimal | 12 | 225-8208 |
50 | 225-8209A | |||
Cassette Opener, stainless steel, suitable for 25, 37, and 47-mm filter cassettes. | 225-13-5B | |||
Required for all SureSeal Cassettes. |
ACCU-CAP PVC Filter Inserts
Clear plastic capsules heat-sealed to a filter which fit between parts of a 2-piece cassette with support pad, and prevent cassette wall losses.
Diameter (mm) | Specification | Pack Size | Part Number |
37 | Contains GLA-5000 PVC membrane filter, 5.0 µm pore size, for collection of fibrous and static dust for gravimetric analysis | 60 | 225-8516GLA |
Matched-Weight PVC Filters
Diameter (mm) | Cassette Description | Specification | Pack Size | Part Number |
37 | Filter Pairs only, not preloaded in cassettes | 5.0 µm, matched-weight within 25 µg, not preloaded in cassettes, filter pairs only | 50 | 225-8222 |
37 | Clear styrene, 2-piece, banded | 5.0 µm, matched-weight within 25 µg | 50 | 225-8201 |
37 | Clear styrene, 3-piece, banded | 5.0 µm, matched-weight within 25 µg | 50 | 225-8202 |
Cassette Opener, stainless steel, suitable for 25, 37, and 47-mm filter cassettes. | 225-13-5B | |||
Required for all SureSeal Cassettes. |